MSC-CB-AC-FI8FO2-121289 (Order no. 121289)
Base unit MSC-CB
- Freely programmable base unit for use as a standalone device or expandable with various expansion modules
- 8 single-channel /4 dual-channel inputs
- 2 control inputs
- 2 dual-channel semiconductor outputs (PL e, category 4)
- 2 monitoring outputs
- PC connection for the “EUCHNER Safety Designer” software
- Optional memory module for configuration
- Compact housing with width of only 22.5mm
- Simple diagnostics via LED displays

Description
Combination options
The following table provides information about the options for combining the expansion modules with the related base unit.
Base unit | MSC-CE-...S | MSC-CE-... |
---|---|---|
MSC-CB-AC-FI8F04S | • | • |
MSC-CB-AC-FI8F02 | - | • |
Inputs and outputs
- 8 single-channel/4 dual-channel inputs
- 2 control inputs for starting/restarting semiconductor outputs or for external device monitoring (EDM)
- 2 dual-channel semiconductor outputs (PL e, category 4)
- 4 test outputs for monitoring for short circuits and overload states
- 2 monitoring outputs programmed via the software "EUCHNER Safety Designer"
MSC system
An MSC system consists of a base unit and max. 14 expansion modules. You can use this base unit to expand your MSC system with max. 128 inputs, 16 dual-channel safe outputs and 32 monitoring outputs. You can use up to 4 expansion modules of the same time in your MSC system.
Accessories
- Plug-in screw terminals (order no. 121321) must be ordered separately
- An expansion plug (order no. 121308) is also required for use with expansion modules
Dimensional drawings

1 | Page A |
2 | Page B |
Connection examples

Technical data
Approvals




Electrical connection values
Connection cross section | 0.5 ... 2.5 mm² (Screw terminal) | Outputs | |||||||||||||||
| |||||||||||||||||
Output voltage | |||||||||||||||||
Safety outputs (OSSD) | 0 ... 2 V DC LOW | ||||||||||||||||
Safety outputs (OSSD) | UB-0.75 ... UB V DC HIGH | ||||||||||||||||
Output current | |||||||||||||||||
Safety outputs (OSSD) | 0 ... 400 mA | ||||||||||||||||
Monitoring outputs, programmable | max. 100 mA | ||||||||||||||||
Operating voltage DC | |||||||||||||||||
UB | 24 V DC -20% ... +20% PELV (according to EN 60204-1) | Inputs | |||||||||||||||
| |||||||||||||||||
inductive load | |||||||||||||||||
Safety outputs (OSSD) | max. 2 mH | ||||||||||||||||
capacitive load | |||||||||||||||||
Safety outputs (OSSD) | max. 0.82 μF | ||||||||||||||||
Test pulse duration | |||||||||||||||||
Test outputs | 0.2 ms | ||||||||||||||||
Safety outputs (OSSD) | 0.1 ms | ||||||||||||||||
Test pulse interval | 20 ms | ||||||||||||||||
Overvoltage category according to IEC EN 60664-1 | II | ||||||||||||||||
Power dissipation | max. 3 W | ||||||||||||||||
Degree of contamination according to EN 60664-1 | 2 | ||||||||||||||||
Time delay | 0.0106 ... 0.0546 s + filter time (Depending on the number of slave modules, operators and OSSD outputs. (See operating instructions or calculated values in the “Euchner Safety Designer” software)) |
Mechanical values and environment
Dimensions | 108 x 22.5 x 114.5 (Including screw terminals) |
Connection type | Plug-in screw terminal (Terminals not included) |
Storage temperature | -20 ... 85 °C |
Cable length | max. 100 m (with length above 50 m, use cross-section>1 mm²) |
Atmospheric humidity | 10 ... 95 % rH |
Mounting type | Mounting rail TH 35 (EN IEC 60715) |
Degree of protection | IP20 |
Ambient temperature | -10 ... 55 °C |
Material | |
Housing | Polyamide |
USB port for PC connection | |
Connection type | USB type B - Mini |
Cable length | max. 3 m |
Characteristic values according to EN ISO 13849-1 and EN IEC 62061
Mission time | 20 y (according to ISO 13849-1:2006/IEC 62061:2005) |
Category | 4 (according to ISO 13849-1:2006/IEC 62061:2005) |
Performance Level | PL e (according to ISO 13849-1:2006/IEC 62061:2005) |
PFHD | 6.85E-9 1/h (according to IEC 61508:2010) |
SIL CL | 3 |
Accessories
Downloads
Complete package
Download all important documents with a single click.
Content:
- The operating instructions and any additions to the operating instructions or brief instructions
- Any data sheets to supplement the operating instructions
- The declaration of conformity
Single Documents



Basismodul MSC-CB-AC-FI8FO2





Other Documents



Ordering data
Ordernumber | 121289 |
Item designation | MSC-CB-AC-FI8FO2-121289 |
Gross weight | 0,141kg |
Customs tariff number | 85371091 |
ECLASS | 27-24-22-07 SPS-Grundgerät |